Transmission | |
Chain Type | 2.379:1 |
Clutch | Wet, Multi-Plate, Assist |
Gearbox | 6-speed |
Gear Ratios 1st | 10.169:1 |
Gear Ratios 2nd | 6.933:1 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Gear Ratios 6th | 3.017:1 |
Transmission Type | Belt |
Front Suspension | Independent Double A-Arm |
Rear Suspension | Independent Double A-Arm |
Front Travel | 10.6 in (268 mm) |
Rear Travel | 10 in (254 mm) |
Front Shocks | FOX 2.0 Podium QS3 with Position Sensitive Spiral technology |
Rear Shocks | FOX 2.5 Podium QS3 with Position Sensitive Spiral technology |
Front Braking System | Hydraulic Disc |
Rear Braking System | Hydraulic Disc |
Parking Brake | Park In-Transmission |
Front Tire | 30 x 10-15; Pro Armor Crawler XP |
Rear Tire | 30 x 11-15; Pro Armor Crawler XP |
Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Wheels | Aluminum |
Overall Vehicle Size | 43.3" w x 82.6" l x 45.3" h |
Rake / Trail | 25° / 5.9" |
Wheelbase | 117 in (2,971 mm) |
Seat Height | 26.5 in (686 mm) |
Ground Clearance | 14 in (356 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 33 |
Bed Box Dimensions | 30.3 x 47.25 x 13.38 in (77 x 120 x 34 cm) |
Fuel Capacity | 3.7 gal (14 L) |
Seating Capacity | 0 |
Storage Capacity | 3 gal (11.4 L) |
Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Cargo System | Lock & Ride MAX |
Payload Capacity | 526 lbs (1,160 kg) |
Box Capacity | 600 lb (272 kg) Rear Dumping Box |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Cargo Capacity | 199 lbs (439 kg) |
Towing Capacity | 750 lbs (1,650 kg) |
Hitch Capacity | 2,000 lb (907 kg) |
Bed Capacity | 1000 pounds for 49-state models |
Rack Capacity (Rear) | 180 lb (82 kg) |
Rack Capacity (Front) | 90 lb (40.8 kg) |
Dry Weight | 758 lbs (343.8 kg) |
Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Magneto | 650-W |
Warranty | 12 / Limited |
Features | POLARIS HD 4500 LB Winch w/ Rope, Rubber stopper & Aluminum Fairlead, AutoStop & Plow Mode, Front Bull Bumper, ProFit Sport Roof, Convex Rear View Mirror, JBL Trail Pro 4100 Audio, Tilt Dump Bed, Rear View Camera |
Lighting | LED Headlight w/ Accent & LED Taillights |
Instrumentation | Driver Forward Information Center w/ 4" Color Display + Rotary Speedometer & Tachometers and Center Dash 7" Touchscreen w/ Ride Command Technology |
Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
Cage Type | Dual-phase 980 steel |
Handlebars | Neken, aluminium 28/22 mm |
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges.
*Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
* While we make every effort to ensure the data listed here is correct, there may be instances where some of the pricing, options or vehicle features may be listed incorrectly as we get data from multiple data sources. Some models may have a market adjustment price, not displayed on the website. Please confirm the details of this vehicle with the dealer to ensure its accuracy. Dealer can not be held liable for data that is listed incorrectly.